Technical parameters/capacitance: | 2.00 pF |
|
Technical parameters/rated power: | 200 mW |
|
Technical parameters/forward voltage: | 1.25V @150mA |
|
Technical parameters/reverse recovery time: | 4 ns |
|
Technical parameters/forward voltage (Max): | 1.25V @150mA |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 6 |
|
Encapsulation parameters/Encapsulation: | SOT-363 |
|
Dimensions/Packaging: | SOT-363 |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
BAS16TW-7-F
|
Diodes Zetex | 功能相似 | SOT-363 |
BAS16TW-7-F 编带
|
||
MMBD4148TW-7-F
|
Diodes | 功能相似 | SC-70-6 |
MMBD4148TW-7-F 编带
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review