Technical parameters/number of contacts: | 12 |
|
Technical parameters/polarity: | Male |
|
Technical parameters/Contact electroplating: | Tin |
|
Technical parameters/rated voltage (DC): | 250 V |
|
Technical parameters/rated current: | 5.00 A |
|
Technical parameters/number of rows: | 1 |
|
Technical parameters/hot wire testing standards: | Compliant |
|
Technical parameters/halogen-free state: | Low Halogen |
|
Technical parameters/direction: | Right Angle |
|
Technical parameters/number of circuits: | 12 |
|
Technical parameters/Flammability level: | UL 94 V-0 |
|
Technical parameters/number of pins: | 12 |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Packaging parameters/pin spacing: | 3.00 mm |
|
Dimensions/Length: | 39.65 mm |
|
Dimensions/Width: | 9.9 mm |
|
Dimensions/Height: | 5.57 mm |
|
Dimensions/Pin Spacing: | 3.00 mm |
|
Dimensions/Insertion Height: | 6.98 mm |
|
Physical parameters/shell color: | Black |
|
Physical parameters/color: | Black |
|
Physical parameters/contact material: | Brass |
|
Physical parameters/shell material: | Thermoplastic |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Manufacturing Applications: | General, Medical, Military, Telecommunications |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review