Technical parameters/rated current: | 100 mA |
|
Technical parameters/tolerances: | ±15 % |
|
Technical parameters/inductance: | 5600 μH |
|
Technical parameters/shielding: | No |
|
Technical parameters/inductance tolerance: | ±15 % |
|
Technical parameters/testing frequency: | 1 kHz |
|
Technical parameters/Resistance (DC): | ≤40 Ω |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/Resistance (DC Max): | 40 Ω |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Dimensions/Length: | 12.7 mm |
|
Dimensions/Width: | 6.10 mm |
|
Dimensions/Height: | 5.84 mm |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape, Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
4922-46L
|
API Delevan | 功能相似 | 0.505" L x 0.240" W x 0.220" H (12.82mm x 6.09mm x 5.58mm) |
Fixed Ind 5.6mH 100mA 40Ω SMD
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review