Technical parameters/rated voltage (AC): | 250 V |
|
Technical parameters/rated current: | 5 A |
|
Technical parameters/contact type: | DPST-NO |
|
Technical parameters/number of pins: | 2 |
|
Technical parameters/rated current (Max): | 5 A |
|
Technical parameters/rated voltage: | 250 VAC |
|
Technical parameters/rated voltage (AC Max): | 250 V |
|
Technical parameters/power supply voltage (Max): | 660 VAC |
|
Encapsulation parameters/installation method: | Solder Tab |
|
Physical parameters/color: | Black |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Compliant with standard/REACH SVHC version: | 2015/06/15 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
44-800.8
|
EAO Switch | 功能相似 |
EAO 44-800.8 操纵杆开关
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review