Technical parameters/rated voltage (DC): | 45.0 V |
|
Technical parameters/rated current: | 40.0 A |
|
Technical parameters/capacitance: | 1.85 nF |
|
Technical parameters/forward voltage: | 430 mV |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | TO-247 |
|
Dimensions/Packaging: | TO-247 |
|
Physical parameters/operating temperature: | -55℃ ~ 150℃ |
|
Other/Product Lifecycle: | Unknown |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MBR3045PT
|
Motorola | 功能相似 |
开关模式电源整流器 SWITCHMODE Power Rectifier
|
|||
|
|
LiteOn | 功能相似 | TO-3 |
开关模式电源整流器 SWITCHMODE Power Rectifier
|
||
MBR3045PT
|
Diodes | 功能相似 | TO-3-3 |
开关模式电源整流器 SWITCHMODE Power Rectifier
|
||
MBR4045WTPBF
|
Vishay Semiconductor | 功能相似 | TO-247-3 |
Rectifier Diode, Schottky, 1 Phase, 2Element, 20A, 45V V(RRM), Silicon, TO-247AC, ROHS COMPLIANT, PLASTIC PACKAGE- 3
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review