Technical parameters/rated voltage (DC): | 10 V |
|
Technical parameters/capacitance: | 0.33 µF |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Encapsulation parameters/Encapsulation (metric): | 1005 |
|
Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Length: | 1 mm |
|
Dimensions/Width: | 0.5 mm |
|
Dimensions/Height: | 0.5 mm |
|
Dimensions/Packaging (Metric): | 1005 |
|
Dimensions/Packaging: | 0402 |
|
Physical parameters/materials: | X5R/-55℃~+85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
CC0402KRX5R6BB334
|
Yageo | 功能相似 | 0402 |
材质:X5R
|
||
GRM155R61A334KE15D
|
muRata | 功能相似 | 0402 |
MURATA GRM155R61A334KE15D 多层陶瓷电容器, 表面贴装, GRM系列, 0.33 µF, ± 10%, X5R, 10 V, 0402 [1005 公制]
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review