Encapsulation parameters/Encapsulation: | 2225 |
|
Dimensions/Packaging: | 2225 |
|
Other/Deviation: | ±10% |
|
Other/Series: | 2225 |
|
Other/Temperature Coefficient (Material): | X7R |
|
Other/Exterior Dimensions: | 1.60±0.20MM |
|
Other/Packaging/Shell: | 2225 |
|
Other/Voltage: | 500V |
|
Other/Capacity Value: | 27nF |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review