Technical parameters/rated voltage (DC): | 2 kV |
|
Technical parameters/capacitance: | 10 nF |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/product series: | TANCERAM |
|
Technical parameters/rated voltage: | 2000 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 5763 |
|
Encapsulation parameters/Encapsulation: | 2225 |
|
Dimensions/Packaging (Metric): | 5763 |
|
Dimensions/Packaging: | 2225 |
|
Physical parameters/materials: | X7R/-55℃~+125℃ |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Minimum Packaging: | 250 |
|
Other/Manufacturing Applications: | Boardflex sensitive |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
2225HC103KAZ1A
|
AVX | 功能相似 | 2225 |
10nF ±10% 3.15kV X7R
|
||
C2225X103KGRACTU
|
KEMET Corporation | 功能相似 | 2225 |
KEMET C2225X103KGRACTU SMD Multilayer Ceramic Capacitor, 2225 [5664 Metric], 0.01µF, 2kV, ± 10%, X7R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review