Technical parameters/rated voltage (DC): | 5.00 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/rated power: | 1.50 kW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/breakdown voltage: | 6.70 V|6.4 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/clamp voltage: | 9.2 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Maximum reverse voltage (Vrrm): | 5V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/test current: | 10 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/maximum reverse breakdown voltage: | 7 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/peak pulse power: | 1500 W |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/minimum reverse breakdown voltage: | 6.4 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -65 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | DO-214AB |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 7.11 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 6.1 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 2.41 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | DO-214AB |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -65℃ ~ 150℃ (TJ) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Cut Tape (CT) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Automation & Process Control, Industrial, Communications & Networking, Computers & Computer Peripherals, Power Management, Automotive, Consumer Electronics, Medical |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/12/17 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customs information/ECCN code: | EAR99 |
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Luguang Electronic | 功能相似 |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
|||
SMCJ5.0A
|
VISHAY | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
JXND | 功能相似 | SMC |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
MDE Semiconductor | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
Ruilon | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
YENJI | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
Brightking | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
Meritek | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
ST Microelectronics | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
Multicomp | 功能相似 | DO-214AB |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
AVX | 功能相似 | DO-214AB-2 |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
||
SMCJ5.0A
|
DC Components | 功能相似 |
BOURNS SMCJ5.0A 二极管, 5V, DO-214AB, 整卷
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review