Technical parameters/test current: | 31 mA |
|
Technical parameters/voltage regulation value: | 8.2 V |
|
Technical parameters/forward voltage (Max): | 1.2 V |
|
Technical parameters/operating temperature (Max): | 175 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | DO-41 |
|
Dimensions/Packaging: | DO-41 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Taiwan Semiconductor | 功能相似 | DO-41 |
齐纳稳压二极管 Zener Voltage Regulator Diode
|
||
|
|
EIC | 功能相似 | DO-41 |
齐纳稳压二极管 Zener Voltage Regulator Diode
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review