Technical parameters/rated voltage (DC): | 40.0 V |
| ||||||||||||||||||||||||||||
Technical parameters/rated current: | 1.00 A |
| ||||||||||||||||||||||||||||
Technical parameters/output current: | ≤1.00 A |
| ||||||||||||||||||||||||||||
Technical parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||
Technical parameters/forward voltage: | 550mV @1A |
| ||||||||||||||||||||||||||||
Technical parameters/polarity: | Standard |
| ||||||||||||||||||||||||||||
Technical parameters/thermal resistance: | 30℃/W (RθJL) |
| ||||||||||||||||||||||||||||
Technical parameters/forward current: | 1 A |
| ||||||||||||||||||||||||||||
Technical parameters/Maximum forward surge current (Ifsm): | 60 A |
| ||||||||||||||||||||||||||||
Technical parameters/forward voltage (Max): | 500 mV |
| ||||||||||||||||||||||||||||
Technical parameters/forward current (Max): | 1 A |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -65 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature: | 150℃ (Max) |
| ||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||
Package parameters/number of pins: | 2 |
| ||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | DO-214AC |
| ||||||||||||||||||||||||||||
Dimensions/Length: | 4.6 mm |
| ||||||||||||||||||||||||||||
Dimensions/Width: | 2.95 mm |
| ||||||||||||||||||||||||||||
Dimensions/Height: | 2.03 mm |
| ||||||||||||||||||||||||||||
Dimensions/Packaging: | DO-214AC |
| ||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -65℃ ~ 150℃ |
| ||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| ||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Industrial, Power Management, Power Management, Industrial |
| ||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| ||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/12/17 |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review