Technical parameters/number of contacts: | 64 |
|
Technical parameters/number of rows: | 3 |
|
Technical parameters/number of plug and unplug cycles: | 400 |
|
Dimensions/Height: | 22.8 mm |
|
Physical parameters/contact material: | Copper Alloy |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Box |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
120-964-133A
|
Pancon | 类似代替 |
Conn DIN 41612M 64POS 2.54mm Solder ST Thru-Hole
|
|||
120-964-133A
|
Illinois Tool Works | 类似代替 | Through Hole |
Conn DIN 41612M 64POS 2.54mm Solder ST Thru-Hole
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review