Technical parameters/capacitance: | 470 PF |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 3216 |
|
Encapsulation parameters/Encapsulation: | 1206 |
|
Dimensions/Length: | 3.2 mm |
|
Dimensions/Width: | 1.6 mm |
|
Dimensions/Height: | 1.6 mm |
|
Dimensions/Packaging (Metric): | 3216 |
|
Dimensions/Packaging: | 1206 |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
C1206C471J1GACTU
|
KEMET Corporation | 类似代替 | 1206 |
KEMET C1206C471J1GACTU 多层陶瓷电容器, 表面贴装, C系列, 470 pF, ± 5%, C0G / NP0, 100 V, 1206 [3216 公制]
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review