Technical parameters/capacitance: | 220 pF |
|
Encapsulation parameters/Encapsulation: | SIP |
|
Dimensions/Packaging: | SIP |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Counting: | Through Hole |
|
Other/Ceramic Materials: | Ceramic |
|
Other/Number of Capacitors: | 6 |
|
Other/Capacity Value: | 220 pF |
|
Other/Voltage (DC): | 50 V |
|
Other/Tolerance: | 10 % |
|
Other/Operating Temperature: | -55 to 125 °C |
|
Other/Terminal Pitch: | 2.54 mm |
|
Other/Lead Finish: | Tin|Lead |
|
Other/Number of Terminals: | 7 |
|
Other/Package/Case: | SIP |
|
Other/Construction: | Single-In-Line |
|
Other/Determination Styles: | PC Pin |
|
Other/Dielectric: | C0G |
|
Other/Product Length: | 17.78(Max) mm |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review