Technical parameters/number of contacts: | 8 |
|
Technical parameters/polarity: | Female |
|
Technical parameters/Contact electroplating: | Gold |
|
Technical parameters/rated current: | 300 mA |
|
Technical parameters/number of rows: | 1 |
|
Technical parameters/halogen-free state: | Low Halogen |
|
Technical parameters/direction: | Right Angle |
|
Technical parameters/number of circuits: | 8 |
|
Technical parameters/rated current (Max): | 0.5A/contact |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -25 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SMD |
|
Dimensions/Length: | 13.8 mm |
|
Dimensions/Width: | 1.8 mm |
|
Dimensions/Height: | 1.8 mm |
|
Dimensions/Packaging: | SMD |
|
Dimensions/Insertion Height: | 5.90 mm |
|
Physical parameters/color: | Black |
|
Physical parameters/contact material: | Copper Alloy |
|
Physical parameters/operating temperature: | -25℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
101-00303-68
|
Amphenol Commercial Products | 功能相似 |
AMPHENOL COMMERCIAL PRODUCTS 101-00303-68 存储卡插座, 微型SD, 8路
|
|||
101-00303-68
|
Amphenol ICC | 功能相似 |
AMPHENOL COMMERCIAL PRODUCTS 101-00303-68 存储卡插座, 微型SD, 8路
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review