Technical parameters/power supply current: | 350 µA |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of circuits: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of channels: | 4 |
| |||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 14 |
| |||||||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 1150 mW |
| |||||||||||||||||||||||||||||||||
Technical parameters/Common Mode Rejection Ratio: | 97dB ~ 117dB |
| |||||||||||||||||||||||||||||||||
Technical parameters/input compensation drift: | 400 nV/K |
| |||||||||||||||||||||||||||||||||
Technical parameters/bandwidth: | 1 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/conversion rate: | 400 mV/μs |
| |||||||||||||||||||||||||||||||||
Technical parameters/gain bandwidth product: | 1 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/input compensation voltage: | 60 µV |
| |||||||||||||||||||||||||||||||||
Technical parameters/input bias current: | 12 nA |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 70 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | 0 ℃ |
| |||||||||||||||||||||||||||||||||
Technical parameters/gain bandwidth: | 1 MHz |
| |||||||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 1150 mW |
| |||||||||||||||||||||||||||||||||
Technical parameters/Common Mode Rejection Ratio (Min): | 97 dB |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 44 V |
| |||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 5 V |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| |||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 14 |
| |||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | PDIP-14 |
| |||||||||||||||||||||||||||||||||
Dimensions/Length: | 19.3 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Width: | 6.35 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Height: | 4.57 mm |
| |||||||||||||||||||||||||||||||||
Dimensions/Packaging: | PDIP-14 |
| |||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | 0℃ ~ 70℃ |
| |||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tube |
| |||||||||||||||||||||||||||||||||
Other/Manufacturing Applica Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review