Technical parameters/frequency: | 72 MHz |
| ||||||||||||||||||||||||||||
Technical parameters/power supply voltage (DC): | 3.00V (min) |
| ||||||||||||||||||||||||||||
Technical parameters/number of pins: | 100 |
| ||||||||||||||||||||||||||||
Technical parameters/clock frequency: | 72.0 MHz |
| ||||||||||||||||||||||||||||
Technical parameters/RAM size: | 34K x 8 |
| ||||||||||||||||||||||||||||
Technical parameters/digits: | 32 |
| ||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 1500 mW |
| ||||||||||||||||||||||||||||
Technical parameters/FLASH memory capacity: | 128 KB |
| ||||||||||||||||||||||||||||
Technical parameters/Analog to Digital Conversion (ADC): | 1 |
| ||||||||||||||||||||||||||||
Technical parameters/number of inputs/outputs: | 70 Input |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 1500 mW |
| ||||||||||||||||||||||||||||
Technical parameters/Digital to Analog Conversion (DAC): | 1 |
| ||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 3V ~ 3.6V |
| ||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 3.6 V |
| ||||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 3 V |
| ||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||
Package parameters/number of pins: | 100 |
| ||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOT-407-1 |
| ||||||||||||||||||||||||||||
Dimensions/Length: | 14.1 mm |
| ||||||||||||||||||||||||||||
Dimensions/Width: | 14.1 mm |
| ||||||||||||||||||||||||||||
Dimensions/Height: | 1.45 mm |
| ||||||||||||||||||||||||||||
Dimensions/Packaging: | SOT-407-1 |
| ||||||||||||||||||||||||||||
Physical parameters/weight: | 664.48 mg |
| ||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| ||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||
Other/Packaging Methods: | Tray |
| ||||||||||||||||||||||||||||
Other/Manufacturing Applications: | Automation and Process Control, Communic, Automation& Process Control, |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review