Technical parameters/rated voltage (DC): | 50 V |
| ||||||||||||||||||||
Technical parameters/operating voltage: | 50 V |
| ||||||||||||||||||||
Technical parameters/Insulation resistance: | 100 GΩ |
| ||||||||||||||||||||
Technical parameters/capacitance: | 150 pF |
| ||||||||||||||||||||
Technical parameters/tolerances: | ±5 % |
| ||||||||||||||||||||
Technical parameters/dielectric properties: | C0G/NP0 |
| ||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| ||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| ||||||||||||||||||||
Technical parameters/rated voltage: | 50 V |
| ||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||
Package parameters/number of pins: | 2 |
| ||||||||||||||||||||
Encapsulation parameters/Encapsulation (metric): | 1608 |
| ||||||||||||||||||||
Encapsulation parameters/Encapsulation: | 0603 |
| ||||||||||||||||||||
Dimensions/Length: | 1.6 mm |
| ||||||||||||||||||||
Dimensions/Width: | 0.81 mm |
| ||||||||||||||||||||
Dimensions/Height: | 0.9 mm |
| ||||||||||||||||||||
Dimensions/Packaging (Metric): | 1608 |
| ||||||||||||||||||||
Dimensions/Packaging: | 0603 |
| ||||||||||||||||||||
Dimensions/Thickness: | 0.034 in |
| ||||||||||||||||||||
Physical parameters/materials: | C0G/-55℃~+125℃ |
| ||||||||||||||||||||
Physical parameters/medium materials: | Ceramic |
| ||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
| ||||||||||||||||||||
Physical parameters/temperature coefficient: | ±0.00 ppm/℃ |
| ||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| ||||||||||||||||||||
Other/Minimum Packaging: | 4000 |
| ||||||||||||||||||||
Other/Manufacturing Applications: | General, Industrial, Industrial |
| ||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC | <
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
06035A151J4T2A
|
AVX | 类似代替 | 0603 |
150 pF 5% 50 V 0603 多层陶瓷电容
|
||
06035A151KAT2A
|
AVX | 类似代替 | 0603 |
AVX 06035A151KAT2A 多层陶瓷电容器, 表面贴装, 150 pF, ± 10%, C0G / NP0, 50 V, 0603 [1608 公制]
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review