Technical parameters/digits: | 13 |
|
Technical parameters/Static current: | 350 µA |
|
Technical parameters/operating temperature (Max): | 90 ℃ |
|
Technical parameters/operating temperature (Min): | 0 ℃ |
|
Technical parameters/power supply voltage: | 3V ~ 3.6V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | VSSOP-8 |
|
Dimensions/Packaging: | VSSOP-8 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
LM95235CIMMX
|
TI | 完全替代 | TSSOP-8 |
板上安装温度传感器 Precision Remote Diode Temperature Sensor with SMBus Interface and TruTherm Technology 8-VSSOP 0 to 90
|
||
LM95235CIMMX/NOPB
|
TI | 类似代替 | VSSOP-8 |
板上安装温度传感器 +/-2degC Remote and Local Temperature Sensor with TruTherm Technology and SMBus Interface 8-VSSOP 0 to 90
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review