Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/output voltage: | 3 V |
|
Technical parameters/output current: | 0.05 A |
|
Technical parameters/Input voltage (Max): | 16 V |
|
Technical parameters/input voltage (Min): | 2.1 V |
|
Technical parameters/input voltage: | 16 V |
|
Package parameters/number of pins: | 5 |
|
Encapsulation parameters/Encapsulation: | SOT-23-5 |
|
Dimensions/Packaging: | SOT-23-5 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
LP2980IM5-3.0
|
National Semiconductor | 完全替代 | SOT-23-5 |
微50毫安超低压差稳压器 Micropower 50 mA Ultra Low-Dropout Regulator
|
||
LP2980IM5-3.0
|
TI | 完全替代 | SOT-23-5 |
微50毫安超低压差稳压器 Micropower 50 mA Ultra Low-Dropout Regulator
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review