Technical parameters/reset voltage (Min): | 0.492 V |
|
Technical parameters/Reset voltage (Max): | 0.508 V |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Package parameters/number of pins: | 16 |
|
Encapsulation parameters/Encapsulation: | SSOP |
|
Dimensions/Packaging: | SSOP |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
ADI | 完全替代 | SSOP-16 |
LINEAR TECHNOLOGY LTC2910IGN#PBF 电压监视器, 高电平有效, 低电平有效复位, 8监视器, 2.3V-7V输入, SSOP-16
|
||
LTC2910IGN#TRPBF
|
ADI | 功能相似 | SSOP |
Octal Positive/Negative Voltage Monitor
|
||
LTC2910IGN#TRPBF
|
Linear Technology | 功能相似 | SSOP-16 |
Octal Positive/Negative Voltage Monitor
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review