Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Packaging: | 0402 |
|
Other/Inductance values: | 4.7nH |
|
Other/Error Tolerance: | ±0.3nH |
|
Other/Rated Current Rating: | 500mA |
|
Q value at other/different frequencies Q @ Frequency: | 8 @ 100MHz |
|
Other/Self Resonant: | 6.0GHz |
|
Other/DC resistors DCRDC Resistance (DCR): | 0.21Ω/Ohm |
|
Other/Shielding: | Unshielded |
|
Other/Specification PDF: | __ |
|
Other/Manufacturing Applications: | EMI countermeasures in the high-frequency field, mobile phones, PHS,Wireless LAN。 Other high-frequency circuits, intermediate frequency amplification circuits. |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review