Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/output voltage: | 12 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/output current: | 1 A |
| |||||||||||||||||||||||||||||||||||
Technical parameters/number of channels: | 1 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 5 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/Static current: | 10.0 mA |
| |||||||||||||||||||||||||||||||||||
Technical parameters/adjusted output: | 1 |
| |||||||||||||||||||||||||||||||||||
Technical parameters/switching frequency: | 52 kHz |
| |||||||||||||||||||||||||||||||||||
Technical parameters/topology structure: | Buck |
| |||||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 60 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 4 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 12 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 1 A |
| |||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| |||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 4 V |
| |||||||||||||||||||||||||||||||||||
Technical parameters/input voltage: | 60 V |
| |||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| |||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 5 |
| |||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | TO-220-5 |
| |||||||||||||||||||||||||||||||||||
Dimensions/Length: | 10.16 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Width: | 4.7 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Height: | 8.89 mm |
| |||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | TO-220-5 |
| |||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
| |||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tube |
| |||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/06/15 |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review