Technical parameters/number of circuits: | 1 |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | 40 ℃ |
|
Technical parameters/power supply voltage: | 4.2V ~ 5.7V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 16 |
|
Encapsulation parameters/Encapsulation: | SOIC-16 |
|
Dimensions/Packaging: | SOIC-16 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Freescale | 类似代替 | SOIC |
5V ECL ÷2,÷4,÷8 时钟发生芯片
|
||
MC100EL34DG
|
ON Semiconductor | 类似代替 | SOIC-16 |
5V ECL ÷2,÷4,÷8 时钟发生芯片
|
||
|
|
Motorola | 类似代替 |
5V ECL ÷2,÷4,÷8 时钟发生芯片
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review