Technical parameters/number of output interfaces: | 1 |
| ||||||||||||||||||||||||||||||||||
Technical parameters/output voltage: | 1.23V ~ 37V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/output current: | 1 A |
| ||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 24 |
| ||||||||||||||||||||||||||||||||||
Technical parameters/Static current: | 10.0 mA |
| ||||||||||||||||||||||||||||||||||
Technical parameters/adjusted output: | 1 |
| ||||||||||||||||||||||||||||||||||
Technical parameters/switching frequency: | 52 kHz |
| ||||||||||||||||||||||||||||||||||
Technical parameters/topology structure: | Buck |
| ||||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 40 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 4 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Max): | 37 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 1.23 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 1 A |
| ||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| ||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 4 V |
| ||||||||||||||||||||||||||||||||||
Technical parameters/input voltage: | 4V ~ 40V |
| ||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 24 |
| ||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-24 |
| ||||||||||||||||||||||||||||||||||
Dimensions/Length: | 15.4 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Width: | 7.5 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Height: | 2.3 mm |
| ||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-24 |
| ||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 125℃ (TJ) |
| ||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Each |
| ||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/ Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review