Technical parameters/rated voltage (DC): | 9.10 V |
|
Technical parameters/tolerances: | ±5 % |
|
Technical parameters/rated power: | 500 mW |
|
Technical parameters/forward voltage: | 900mV @10mA |
|
Technical parameters/dissipated power: | 500 mW |
|
Technical parameters/test current: | 5 mA |
|
Technical parameters/voltage regulation value: | 9.1 V |
|
Technical parameters/rated power (Max): | 500 mW |
|
Technical parameters/operating temperature (Max): | 150 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SOD-123 |
|
Dimensions/Length: | 2.69 mm |
|
Dimensions/Width: | 1.6 mm |
|
Dimensions/Height: | 1.12 mm |
|
Dimensions/Packaging: | SOD-123 |
|
Physical parameters/operating temperature: | -55℃ ~ 150℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MMSZ9V1T1G
|
ON Semiconductor | 完全替代 | SOD-123 |
ON SEMICONDUCTOR MMSZ9V1T1G 单管二极管 齐纳, 稳压器, 9.1 V, 500 mW, SOD-123, 5 %, 2 引脚, 150 °C
|
||
ZMC9.1
|
Diotec Semiconductor | 功能相似 | MICRO-MELF |
9.05V 0.5W(1/2W)
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review