Technical parameters/power supply voltage (DC): | 4.50V (min) |
|
Technical parameters/power supply current: | 2.00 mA |
|
Technical parameters/power supply voltage: | 4.5V ~ 5.5V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Packaging: | SOIC-8 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MAX7401CSA+T
|
Maxim Integrated | 完全替代 | SOIC-8 |
Active Filter Single SW-CAP Low Pass 8th Order 5kHz 8Pin SOIC N T/R
|
||
MAX7401ESA+
|
Maxim Integrated | 完全替代 | SOIC-8 |
MAXIM INTEGRATED PRODUCTS MAX7401ESA+ 开关电容滤波器, Bessel, 低通, 8th, 1, 4.5 V, 5.5 V, NSOIC
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review