Technical parameters/rated current: | 1.00 A |
|
Technical parameters/Input voltage (DC): | 6.00V (max) |
|
Technical parameters/output voltage: | 1.5 V |
|
Technical parameters/output current: | 1 A |
|
Technical parameters/voltage drop: | 280 mV |
|
Technical parameters/input voltage: | 2.25V ~ 6V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | TO-261-4 |
|
Dimensions/Packaging: | TO-261-4 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC37100-1.5WS
|
Micrel | 功能相似 | TO-261-4 |
MIC37100 系列 1.5 V 1 A 低压 微电容 低压差稳压器 - SOT-223-3
|
||
MIC37100-1.5WS
|
Microchip | 功能相似 | TO-261-4 |
MIC37100 系列 1.5 V 1 A 低压 微电容 低压差稳压器 - SOT-223-3
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review