Technical parameters/power supply voltage (DC): | 10.0V (max) |
|
Technical parameters/halogen-free state: | Halogen Free |
|
Technical parameters/power supply current: | 24.0 µA |
|
Technical parameters/dissipated power: | 700 mW |
|
Technical parameters/threshold voltage: | 2.71 V |
|
Technical parameters/reset voltage (Min): | 4.15 V |
|
Technical parameters/Reset voltage (Max): | 4.45 V |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/dissipated power (Max): | 700 mW |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Length: | 5 mm |
|
Dimensions/Width: | 4 mm |
|
Dimensions/Height: | 1.5 mm |
|
Dimensions/Packaging: | SOIC-8 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ (TA) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
NCV33164D-3R2
|
ON Semiconductor | 完全替代 | SOIC-8 |
微功耗欠压检测电路 Micropower Undervoltage Sensing Circuits
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review