Technical parameters/Input voltage (DC): | 14.0V (max) |
|
Technical parameters/output voltage: | 1.8 V |
|
Technical parameters/output current: | 800 mA |
|
Technical parameters/power supply current: | 600 µA |
|
Technical parameters/Input voltage (Max): | 14 V |
|
Technical parameters/output voltage (Min): | 1.8 V |
|
Technical parameters/power supply voltage: | 2.5 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 6 |
|
Encapsulation parameters/Encapsulation: | TO-252-5 |
|
Dimensions/Packaging: | TO-252-5 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Cut Tape (CT), Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review