Encapsulation parameters/Encapsulation: | SOT-153 |
|
Dimensions/Packaging: | SOT-153 |
|
Other/Frequency: | 1 |
|
Other/P1dB: | 270V/µs |
|
Other/Gain: | 135MHz |
|
Other/Noise Figure: | 98dB |
|
Other/RF Types RF Type: | 192MHz |
|
Other/Power Supply Voltage - Supply: | 3.5µA |
|
Other/Power Supply Current - Supply: | 1mV |
|
Other/Test Frequency: | 2.5mA |
|
Other/Specification PDF: | __ |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review