Technical parameters/rated voltage (DC): | 850 V |
|
Technical parameters/rated voltage (AC): | 400 V |
|
Technical parameters/tolerances: | ±5 % |
|
Encapsulation parameters/installation method: | Through Hole |
|
Encapsulation parameters/Encapsulation: | Axial |
|
Dimensions/Packaging: | Axial |
|
Physical parameters/operating temperature: | -55℃ ~ 110℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Manufacturing Applications: | High pulse, DV/DT |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Vishay Roederstein | 功能相似 |
Film Capacitors MKP 470nF 5% 850VDC axial
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review