Technical parameters/wavelength: | 890 nm |
|
Technical parameters/perspective: | 24° |
|
Technical parameters/peak wavelength: | 890 nm |
|
Technical parameters/dissipated power: | 250 mW |
|
Technical parameters/breakdown voltage (collector emitter): | 30 V |
|
Technical parameters/rated power (Max): | 250 mW |
|
Technical parameters/descent time (Max): | 10000 ns |
|
Technical parameters/rise time (Max): | 10000 ns |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Technical parameters/dissipated power (Max): | 250 mW |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | TO-206 |
|
Dimensions/Packaging: | TO-206 |
|
Physical parameters/materials: | Silicon |
|
Physical parameters/operating temperature: | -65℃ ~ 125℃ (TA) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
61058-003
|
Micropac | 功能相似 |
Phototransistor Module Silicon 800nm 3Pin TO-46
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review