Technical parameters/operating voltage: | 20.5 V |
|
Technical parameters/breakdown voltage: | 24 V |
|
Technical parameters/dissipated power: | 400 W |
|
Technical parameters/clamp voltage: | 33.2 V |
|
Technical parameters/peak pulse power: | 400 W |
|
Technical parameters/minimum reverse breakdown voltage: | 22.8 V |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | DO-41 |
|
Dimensions/Packaging: | DO-41 |
|
Physical parameters/operating temperature: | -55℃ ~ 175℃ (TJ) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Other/Manufacturing Applications: | General |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
P4KE24C
|
Littelfuse | 类似代替 | DO-41 |
Diode: transil; 400W; 24V; 12.3A; bidirectional; DO41
|
||
|
|
Panjit | 类似代替 | DO-41 |
Diode: transil; 400W; 24V; 12.3A; bidirectional; DO41
|
||
|
|
Comchip Technology | 类似代替 |
Diode: transil; 400W; 24V; 12.3A; bidirectional; DO41
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review