Technical parameters/contact type: | SPST-NO |
|
Technical parameters/Contact resistance: | 100 mΩ |
|
Technical parameters/coil voltage: | 12 VDC |
|
Technical parameters/coil current: | 75 mA |
|
Technical parameters/coil power (DC): | 900 mW |
|
Technical parameters/coil resistance: | 160 Ω |
|
Technical parameters/rated power (Max): | 6.37 KVA |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 4 |
|
Dimensions/Length: | 30.4 mm |
|
Dimensions/Width: | 26.5 mm |
|
Dimensions/Height: | 16 mm |
|
Physical parameters/contact material: | Silver Tin Oxide |
|
Other/Product Lifecycle: | Unknown |
|
Other/Manufacturing Applications: | Industrial, Power Management, Automation & Process Control, HVAC, Industry, Automation& Process Control, Power Management, HVAC, Industrial, Automation and process control, power management |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
PCF-112D1M.000
|
TE Connectivity | 完全替代 | Through Hole |
TE CONNECTIVITY PCF-112D1M.000 功率继电器, SPST-常开, 12VDC, 25A, PCB
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review