Technical parameters/breakdown voltage: | 18.8 V |
|
Technical parameters/number of circuits: | 2 |
|
Technical parameters/number of pins: | 3 |
|
Technical parameters/clamp voltage: | 44 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | SOT-23 |
|
Dimensions/Packaging: | SOT-23 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Cut Tape (CT) |
|
Other/Manufacturing Applications: | Computers & Computer Peripherals, Consumer Electronics, Portable Devices, Communications & Networking, Audio, Imaging, Video & Vision |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
Compliant with standard/REACH SVHC version: | 2015/12/17 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
PESD15VL2BT,215
|
NXP | 类似代替 | SOT-23-3 |
PESDxL2BT 系列 44 V 16 pF 低电容 ESD 保护 二极管 - SOT-23-3
|
||
|
|
Philips | 类似代替 | 3 |
PESDxL2BT 系列 44 V 16 pF 低电容 ESD 保护 二极管 - SOT-23-3
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review