Technical parameters/frequency: | 10 MHz |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage (DC): | 5.00 V, 6.00 V (max) |
| |||||||||||||||||||||||||||
Technical parameters/number of pins: | 18 |
| |||||||||||||||||||||||||||
Technical parameters/clock frequency: | 10.0 MHz |
| |||||||||||||||||||||||||||
Technical parameters/RAM size: | 68 b |
| |||||||||||||||||||||||||||
Technical parameters/digits: | 8 |
| |||||||||||||||||||||||||||
Technical parameters/dissipated power: | 800 mW |
| |||||||||||||||||||||||||||
Technical parameters/FLASH memory capacity: | 1792 B |
| |||||||||||||||||||||||||||
Technical parameters/I/O pin count: | 13 |
| |||||||||||||||||||||||||||
Technical parameters/access time: | 10.0 µs |
| |||||||||||||||||||||||||||
Technical parameters/kernel architecture: | PIC |
| |||||||||||||||||||||||||||
Technical parameters/memory capacity: | 1000 B |
| |||||||||||||||||||||||||||
Technical parameters/internal nuclear architecture: | PIC16 |
| |||||||||||||||||||||||||||
Technical parameters/number of inputs/outputs: | 13 Input |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 70 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | 0 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 800 mW |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 2V ~ 6V |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 6 V |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 2 V |
| |||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||
Package parameters/number of pins: | 18 |
| |||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-18 |
| |||||||||||||||||||||||||||
Dimensions/Length: | 11.73 mm |
| |||||||||||||||||||||||||||
Dimensions/Width: | 7.59 mm |
| |||||||||||||||||||||||||||
Dimensions/Height: | 2.36 mm |
| |||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-18 |
| |||||||||||||||||||||||||||
Physical parameters/operating temperature: | 0℃ ~ 70℃ |
| |||||||||||||||||||||||||||
Other/Product Lifecycle: | Unknown |
| |||||||||||||||||||||||||||
Other/Packaging Methods: | Tube Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review