Technical parameters/number of pins: | 2 |
|
Technical parameters/dissipated power: | 3.25 W |
|
Technical parameters/test current: | 2 mA |
|
Technical parameters/voltage regulation value: | 270 V |
|
Technical parameters/peak pulse power: | 600 W |
|
Technical parameters/minimum reverse breakdown voltage: | 251 V |
|
Technical parameters/operating temperature (Max): | 175 ℃ |
|
Technical parameters/dissipated power (Max): | 1300 mW |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | SOD-57 |
|
Dimensions/Packaging: | SOD-57 |
|
Physical parameters/operating temperature: | -65℃ ~ 175℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Each |
|
Other/Manufacturing Applications: | Power Management, Automotive, General Motors, Power Management, Automotive |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review