Technical parameters/perspective: | 120° |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Other/Type of diode: | LED |
|
Other/Counting: | SMD |
|
Other/Case: | 3528, PLCC4 |
|
Other/LED colors: | red/blue |
|
Other/Dimensions: | 3.5 x 2.8 x 0.95mm |
|
Other/Viewing angles: | 120° |
|
Other operating voltages: | 1.8..2.6/2.9..3.6V |
|
Other/LED current: | 20mA |
|
Other/LED versions: | bicolour |
|
Other/wavelength of red color λ d: | 620-630nm |
|
Other/wavelength of blue color λ d: | 465-475nm |
|
Other/Luminosity of Red Color: | 100-150mcd |
|
Other/Luminosity of Blue Color: | 100-130mcd |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review