Technical parameters/tolerances: | ±20 % |
|
Technical parameters/number of circuits: | 1 |
|
Technical parameters/resistance: | 50 kΩ |
|
Technical parameters/power supply voltage: | 5 V |
|
Encapsulation parameters/Encapsulation: | SOIC-8 |
|
Dimensions/Packaging: | SOIC-8 |
|
Physical parameters/operating temperature: | 0℃ ~ 70℃ |
|
Physical parameters/temperature coefficient: | ±300 ppm/℃ |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
X9313USZT1
|
Intersil | 功能相似 | SOIC-8 |
数字电位计 IC 50KOHM EEPOT(TMPOT CMOS 8LD COM
|
||
X9313USZT1
|
Renesas Electronics | 功能相似 | SOIC-8 |
数字电位计 IC 50KOHM EEPOT(TMPOT CMOS 8LD COM
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review