Technical parameters/rated voltage (DC): | 50.0 V |
|
Technical parameters/rated current: | 100 mA |
|
Technical parameters/polarity: | NPN |
|
Technical parameters/breakdown voltage (collector emitter): | 50 V |
|
Technical parameters/Maximum allowable collector current: | 100mA |
|
Technical parameters/minimum current amplification factor (hFE): | 80 @5mA, 10V |
|
Technical parameters/rated power (Max): | 150 mW |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | TSSOP-6 |
|
Dimensions/Packaging: | TSSOP-6 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
TD390N18SOFHPSA1
|
Infineon | 类似代替 | - |
晶闸管(可控硅)/模块 TD390N18SOFHPSA1 -
|
||
UMH6NTR
|
ROHM Semiconductor | 功能相似 | SC-70-6 |
ROHM UMH6NTR 双极晶体管阵列, 双路, NPN, 50 V, 150 mW, 100 mA, 68 hFE, SOT-363
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review