Encapsulation parameters/Encapsulation: | J-Lead |
|
Dimensions/Packaging: | J-Lead |
|
Other/Series: | SMR3D |
|
Other/Packaging: | Digi-ReelR Alternate Packaging |
|
Other/Height: | 0.122" (3.09mm) |
|
Other/Package Case: | 3017 J-Lead |
|
Other operating temperatures: | -55°C ~ 175°C |
|
Other/Features: | Moisture Resistant, Non-Inductive, Pulse Withstanding |
|
Other/Sze Dimension: | 0.287" L x 0.170" W (7.29mm x 4.32mm) |
|
Other Power Watts: | 0.6W |
|
Other/Tolerance: | ±0.01% |
|
Other/Number of Terminations: | 2 |
|
Other/Temperature Coefficient: | ±2ppm/°C |
|
Other/Composition: | Metal Foil |
|
Other/Failure Rate: | - |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review