Technical parameters/rated power: | 0.125 W |
|
Technical parameters/product series: | BLU |
|
Technical parameters/resistance: | 27.4 KΩ |
|
Technical parameters/resistance deviation: | ±0.1 % |
|
Encapsulation parameters/Encapsulation (metric): | 2012 |
|
Encapsulation parameters/Encapsulation: | 0805 |
|
Dimensions/Length: | 2 mm |
|
Dimensions/Width: | 1.25 mm |
|
Dimensions/Packaging (Metric): | 2012 |
|
Dimensions/Packaging: | 0805 |
|
Physical parameters/temperature coefficient: | ±25 ppm/℃ |
|
Other/Product Lifecycle: | Active |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
TNPW080527K4BEEA
|
VISHAY | 功能相似 | 0805 |
Res Thin Film 0805 27.4KΩ 0.1% 0.125W(1/8W) ±25ppm/℃ Molded SMD SMD Paper T/R
|
||
TNPW080527K4BEEN
|
Vishay Intertechnology | 功能相似 | 0805 |
Fixed Resistor, Thin Film, 0.125W, 27400ohm, 150V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0805, CHIP
|
||
TNPW080527K4BETA
|
VISHAY | 功能相似 | 0805 |
Res Thin Film 0805 27.4KΩ 0.1% 0.125W(1/8W) ±25ppm/℃ Molded SMD SMD Paper T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review