Encapsulation parameters/Encapsulation: | SMA |
|
Dimensions/Packaging: | SMA |
|
Other/VRMS (V): | 70V |
|
Other/reverse voltage Vr: | 100V |
|
Other/reverse peak voltage Vrrm: | 100V |
|
Other/forward voltage Vf: | 1.3V |
|
Other/forward current If: | 1A |
|
Other/reverse recovery time Trr: | 150ns |
|
Other/forward surge current Ifsm: | 30A |
|
Other/reverse leakage current Ir: | 5uA |
|
Other/Operating Temperature: | -65℃~175℃ |
|
Other/Packaging/Shell: | DO-214AC |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review