Technical parameters/rated voltage (DC): | 9.00 V |
|
Technical parameters/rated power: | 144 mW |
|
Technical parameters/contact type: | SPST-NO |
|
Technical parameters/rise time: | 250 µs |
|
Technical parameters/coil voltage: | 12.0 V |
|
Technical parameters/coil resistance: | 1.00 kΩ |
|
Technical parameters/current carrying capacity: | 2.00 A |
|
Encapsulation parameters/installation method: | PCB |
|
Dimensions/Length: | 19.6 mm |
|
Dimensions/Width: | 7.62 mm |
|
Dimensions/Height: | 6.71 mm |
|
Physical parameters/weight: | 1.50 g |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
8L01-12-001
|
Coto Technology | 功能相似 | DIP |
Reed Relays SPST-NO 0.5A 12VDC 500Ω Thru-Hole
|
||
8L01-12-001
|
COTO | 功能相似 |
Reed Relays SPST-NO 0.5A 12VDC 500Ω Thru-Hole
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review