Technical parameters/number of circuits: | 2 |
|
Technical parameters/clock frequency: | 40 MHz |
|
Technical parameters/Input capacitance: | 7.5 pF |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/power supply voltage: | 3V ~ 15V |
|
Technical parameters/power supply voltage (Max): | 15 V |
|
Technical parameters/power supply voltage (Min): | 3 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 14 |
|
Encapsulation parameters/Encapsulation: | SOIC-14 |
|
Dimensions/Height: | 1.45 mm |
|
Dimensions/Packaging: | SOIC-14 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ (TA) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
HEC4013BT,118
|
Nexperia | 完全替代 | SOT-108 |
IC 4000/14000/40000 SERIES, DUAL POSITIVE EDGE TRIGGERED D FLIP-FLOP, COMPLEMENTARY OUTPUT, PDSO14, PLASTIC, SOT-108, SO-14, FF/Latch
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review